13mph Moderate, Offshore
Mostly Clear Air 62°f Sea 75 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | 8.5ft | 9s | 18 23 mph | 60°f | 100% | |||||||||||||||||||||||||||||||||||
3am | 3-4ft | 8.5ft | 9s | 16 23 mph | 60°f | 100% | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | 6ft | 10s | 5.5ft | 7s | 16 24 mph | 60°f | 100% | |||||||||||||||||||||||||||||||||
9am | 4-6ft | 6ft | 10s | 5ft | 6s | 19 24 mph | 63°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 6ft | 9s | 5ft | 6s | 18 22 mph | 64°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 4-6ft | 6ft | 9s | 5ft | 6s | 17 22 mph | 64°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 8ft | 9s | 13 18 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||||
9pm | 4-6ft | 8.5ft | 9s | 13 19 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Tu-lan WanTide for Tu-lan Wan![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 9.5ft | 10s | 12 17 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 5-8ft | 9.5ft | 10s | 16 18 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 5-8ft | 9ft | 10s | 15 20 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 9ft | 10s | 15 20 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 5-7ft | 9ft | 10s | 12 15 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 5-7ft | 8ft | 10s | 5ft | 5s | 9 12 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 7.5ft | 10s | 6ft | 6s | 11 13 mph | 71°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 5-7ft | 7.5ft | 10s | 6.5ft | 7s | 16 17 mph | 71°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-7ft | 6.5ft | 10s | 7ft | 7s | 15 19 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5.5ft | 10s | 6.5ft | 7s | 6 8 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 10s | 6ft | 7s | 16 20 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 9s | 8ft | 7s | 21 26 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 10s | 9ft | 8s | 18 20 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-4ft | 3ft | 10s | 7.5ft | 8s | 18 19 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 10s | 7ft | 8s | 20 24 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 10s | 5ft | 8s | 13 17 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-4ft | 3.5ft | 10s | 2.5ft | 6s | 3.5ft | 8s | 13 14 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 3.5ft | 10s | 3.5ft | 6s | 3.5ft | 7s | 12 16 mph | 65°f | N/A |
Last Model Run: 19 Jan 08:00AM Local time (CST) 19 Jan 12:00AM GMT Data Status: OK. Run Age 11hrs
<iframe src="https://magicseaweed.com/Taitung-Surf-Report/757/Embed/" width="940" height="600" frameborder="0"></iframe>