20mph Fresh, Offshore
Sunny Air 87°f Sea 82 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 03/03Advanced Forecast | ||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.6ft | 13s | 0.8ft | 18s | 0.8ft | 16s | 13 24 mph | 75°f | 100% | ||||||||||||||||||||||||||||
3am | 2-3ft | 1.6ft | 13s | 0.7ft | 18s | 0.9ft | 16s | 12 27 mph | 72°f | 85% | ||||||||||||||||||||||||||||
6am | 2ft | 1.6ft | 13s | 0.7ft | 18s | 0.9ft | 15s | 11 27 mph | 70°f | 95% | ||||||||||||||||||||||||||||
9am | 2-3ft | 1.6ft | 13s | 0.8ft | 16s | 1.4ft | 10s | 20 25 mph | 87°f | 95% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 1.7ft | 13s | 0.9ft | 16s | 1.3ft | 10s | 17 16 mph | 98°f | 60% | ||||||||||||||||||||||||||||
3pm | 2-3ft | 1.6ft | 13s | 1.1ft | 16s | 0.9ft | 15s | 9 13 mph | 96°f | 95% | ||||||||||||||||||||||||||||
6pm | 2ft | 1.4ft | 16s | 1.6ft | 12s | 0.9ft | 15s | 3 7 mph | 79°f | 95% | ||||||||||||||||||||||||||||
9pm | 2ft | 1.8ft | 12s | 1.3ft | 16s | 0.5ft | 19s | 12 31 mph | 75°f | 60% | ||||||||||||||||||||||||||||
Tide and daylight times for Bahia de CulebraTide for Bahia de Culebra![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Thursday 03/04 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.5ft | 15s | 1.3ft | 12s | 0.9ft | 18s | 10 25 mph | 67°f | 70% | ||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 15s | 0.9ft | 9s | 0.8ft | 13s | 20 20 mph | 95°f | 50% | ||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 15s | 0.9ft | 8s | 1.3ft | 9s | 4 11 mph | 80°f | 65% | ||||||||||||||||||||||||||||
Friday 03/05 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 14s | 1.2ft | 9s | 0.6ft | 8s | 9 27 mph | 69°f | 35% | ||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 14s | 1.2ft | 9s | 0.5ft | 7s | 9 11 mph | 96°f | 50% | ||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 14s | 1.3ft | 9s | 0.7ft | 9s | 6 10 mph | 79°f | 100% | ||||||||||||||||||||||||||||
Saturday 03/06 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 13s | 0.8ft | 7s | 1.2ft | 9s | 7 12 mph | 67°f | 80% | ||||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 13s | 1.2ft | 9s | 0.2ft | 24s | 9 12 mph | 96°f | 70% | ||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 13s | 1.3ft | 9s | 0.3ft | 24s | 4 6 mph | 78°f | 85% | ||||||||||||||||||||||||||||
Sunday 03/07 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 13s | 0.5ft | 22s | 1.2ft | 10s | 9 21 mph | 67°f | 50% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 12s | 0.5ft | 22s | 1.2ft | 10s | 23 26 mph | 93°f | 85% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 12s | 0.5ft | 21s | 1.1ft | 9s | 19 29 mph | 83°f | 70% | ||||||||||||||||||||||||||||
Monday 03/08 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 12s | 0.7ft | 20s | 0.6ft | 11s | 11 34 mph | 68°f | 85% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 12s | 0.7ft | 20s | 1ft | 10s | 24 26 mph | 94°f | 85% | ||||||||||||||||||||||||||||
6pm | 2ft | 1.8ft | 11s | 0.6ft | 20s | 1.1ft | 9s | 25 38 mph | 82°f | 75% | ||||||||||||||||||||||||||||
Tuesday 03/09 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.7ft | 11s | 0.7ft | 18s | 0.9ft | 15s | 10 32 mph | 74°f | 75% | ||||||||||||||||||||||||||||
Noon | 1-2ft | 1.3ft | 11s | 1.1ft | 14s | 1ft | 10s | 25 35 mph | 94°f | 85% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 13s | 1.3ft | 10s | 1.2ft | 9s | 21 35 mph | 81°f | 50% |
Last Model Run: 02 Mar 06:00PM Local time (CST) 03 Mar 12:00AM GMT Data Status: Incomplete. Run Age 15hrs
<iframe src="https://magicseaweed.com/Tamarindo-Surf-Report/444/Embed/" width="940" height="600" frameborder="0"></iframe>