12mph Moderate, Onshore
Clear Air 60°f Sea 61 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 03/03 | |||||||||||||||||||||
12am | 3-5ft | 3ft | 14s | 4ft | 6s | 9 16 mph | 60°f | 95% | |||||||||||||
3am | 3-5ft | 3.5ft | 14s | 4ft | 6s | 8 12 mph | 60°f | 95% | |||||||||||||
6am | 3-5ft | 3.5ft | 13s | 4ft | 7s | 12 18 mph | 60°f | 100% | |||||||||||||
9am | 3-5ft | 3.5ft | 13s | 4.5ft | 7s | 8 15 mph | 61°f | 100% | |||||||||||||
Noon | 3-5ft | 3.5ft | 13s | 4.5ft | 7s | 11 13 mph | 63°f | 95% | |||||||||||||
3pm | 3-5ft | 3.5ft | 13s | 4.5ft | 7s | 10 12 mph | 64°f | 95% | |||||||||||||
6pm | 3-5ft | 3.5ft | 13s | 4ft | 7s | 13 15 mph | 64°f | 100% | |||||||||||||
9pm | 3-5ft | 3.5ft | 12s | 4ft | 7s | 11 16 mph | 62°f | 100% | |||||||||||||
Thursday 03/04 | |||||||||||||||||||||
6am | 3-5ft | 3.5ft | 12s | 3.5ft | 6s | 10 14 mph | 59°f | 100% | |||||||||||||
Noon | 3-5ft | 3.5ft | 12s | 3ft | 6s | 11 12 mph | 62°f | 100% | |||||||||||||
6pm | 3-4ft | 3ft | 12s | 2.5ft | 6s | 0.2ft | 18s | 13 15 mph | 63°f | 100% | |||||||||||
Friday 03/05 | |||||||||||||||||||||
6am | 2-4ft | 3ft | 11s | 1.7ft | 14s | 1.7ft | 5s | 7 9 mph | 59°f | 100% | |||||||||||
Noon | 3-5ft | 4ft | 12s | 3.5ft | 5s | 14 16 mph | 62°f | 100% | |||||||||||||
6pm | 4-6ft | 4.5ft | 11s | 1.6ft | 5s | 13 16 mph | 63°f | 100% | |||||||||||||
Saturday 03/06 | |||||||||||||||||||||
6am | 3-4ft | 3ft | 12s | 4.5ft | 7s | 0.7ft | 20s | 17 22 mph | 60°f | 95% | |||||||||||
Noon | 3-5ft | 5ft | 8s | 2.5ft | 10s | 1.6ft | 18s | 14 17 mph | 63°f | 80% | |||||||||||
6pm | 4-6ft | 6ft | 9s | 3ft | 17s | 18 21 mph | 63°f | 55% | |||||||||||||
Sunday 03/07 | |||||||||||||||||||||
6am | 4-6ft | 4ft | 16s | 7.5ft | 8s | 21 29 mph | 60°f | 70% | |||||||||||||
Noon | 3-5ft | 3.5ft | 15s | 8ft | 8s | 21 26 mph | 63°f | 60% | |||||||||||||
6pm | 3-5ft | 7.5ft | 8s | 3ft | 14s | 20 27 mph | 63°f | 65% | |||||||||||||
Monday 03/08 | |||||||||||||||||||||
6am | 3-5ft | 3ft | 14s | 6.5ft | 8s | 16 24 mph | 61°f | 40% | |||||||||||||
Noon | 3-5ft | 3ft | 13s | 6ft | 7s | 18 22 mph | 62°f | 45% | |||||||||||||
6pm | 3-5ft | 3ft | 13s | 5ft | 7s | 18 22 mph | 64°f | 40% | |||||||||||||
Tuesday 03/09 | |||||||||||||||||||||
6am | 3-4ft | 2.5ft | 12s | 3.5ft | 6s | 14 19 mph | 62°f | 25% | |||||||||||||
Noon | 2-4ft | 2.5ft | 12s | 4ft | 6s | 17 23 mph | 63°f | 25% | |||||||||||||
6pm | 3-4ft | 6.5ft | 7s | 2.5ft | 12s | 22 27 mph | 64°f | 60% |
Last Model Run: 02 Mar 07:00PM Local time (+01) 02 Mar 06:00PM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Tan-Tan-Plage-Surf-Report/3127/Embed/" width="940" height="600" frameborder="0"></iframe>