16mph Fresh, Offshore
Clear Air 69°f Sea 72 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 06/26 | |||||||||||||||||||||||||||||||||||
12am | 3-5ft | 4.5ft | 13s | 1.9ft | 4s | 18 21 mph | 69°f | 100% | |||||||||||||||||||||||||||
3am | 3-5ft | 4.5ft | 13s | 1ft | 3s | 16 21 mph | 69°f | 100% | |||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 13s | 1.2ft | 3s | 17 23 mph | 69°f | 100% | |||||||||||||||||||||||||||
9am | 3-5ft | 4ft | 13s | 1.5ft | 3s | 0.4ft | 3s | 18 22 mph | 69°f | 100% | |||||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 13s | 1.7ft | 3s | 15 19 mph | 71°f | 100% | |||||||||||||||||||||||||||
3pm | 3-4ft | 3.5ft | 13s | 0.8ft | 3s | 7 10 mph | 73°f | 100% | |||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 12s | 6 7 mph | 73°f | 100% | |||||||||||||||||||||||||||||
9pm | 2-4ft | 3ft | 12s | 4 4 mph | 73°f | 100% | |||||||||||||||||||||||||||||
Tide and daylight times for Geraldton, AustraliaTide for Geraldton, Australia![]() ![]()
| |||||||||||||||||||||||||||||||||||
Monday 06/27 | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 12s | 7 7 mph | 71°f | 100% | |||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 11s | 0.2ft | 19s | 4 4 mph | 69°f | 85% | |||||||||||||||||||||||||||
6pm | 1-2ft | 1.7ft | 10s | 0.8ft | 14s | 0.2ft | 19s | 18 18 mph | 71°f | 100% | |||||||||||||||||||||||||
Tuesday 06/28 | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 13s | 0.7ft | 18s | 3ft | 5s | 26 26 mph | 67°f | 95% | |||||||||||||||||||||||||
Noon | 2ft | 1.3ft | 16s | 1.4ft | 13s | 3.5ft | 7s | 21 21 mph | 64°f | 100% | |||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 13s | 1.9ft | 16s | 3ft | 7s | 20 21 mph | 69°f | 100% | |||||||||||||||||||||||||
Wednesday 06/29 | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 14s | 2ft | 4s | 24 26 mph | 62°f | 100% | |||||||||||||||||||||||||||
Noon | 3-5ft | 4.5ft | 14s | 1.9ft | 4s | 20 22 mph | 63°f | 55% | |||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 13s | 1.1ft | 16s | 0.2ft | 24s | 20 21 mph | 68°f | 100% | |||||||||||||||||||||||||
Thursday 06/30 | |||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 14s | 0.8ft | 20s | 1.1ft | 6s | 24 27 mph | 63°f | 85% | |||||||||||||||||||||||||
Noon | 2-4ft | 3ft | 14s | 1.9ft | 18s | 0.7ft | 5s | 19 21 mph | 64°f | 95% | |||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 16s | 13 15 mph | 69°f | 100% | |||||||||||||||||||||||||||||
Friday 07/01 | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 16s | 0.6ft | 24s | 1.3ft | 3s | 20 23 mph | 65°f | 80% | |||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 16s | 1.2ft | 24s | 1.1ft | 3s | 18 19 mph | 64°f | 65% | |||||||||||||||||||||||||
6pm | 3-4ft | 2ft | 22s | 3ft | 16s | 14 16 mph | 69°f | 90% | |||||||||||||||||||||||||||
Saturday 07/02 | |||||||||||||||||||||||||||||||||||
6am | 4-7ft | 4ft | 19s | 2.5ft | 15s | 23 27 mph | 66°f | 95% | |||||||||||||||||||||||||||
Noon | 5-8ft | 5ft | 18s | 21 23 mph | 65°f | 85% | |||||||||||||||||||||||||||||
6pm | 5-7ft | 5ft | 17s | 13 15 mph | 70°f | 85% |
Last Model Run: 25 Jun 02:00PM Local time (AWST) 25 Jun 06:00AM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/Tarcoola-Surf-Report/2867/Embed/" width="940" height="600" frameborder="0"></iframe>