19mph Fresh, Cross-shore
Sunny Air 72°f Sea 64 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 03/03Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 5-7ft | 8ft | 9s | 0.8ft | 14s | 17 27 mph | 68°f | 100% | |||||||||||||||||||||||||||||||||
3am | 5-7ft | 7.5ft | 9s | 0.7ft | 14s | 17 28 mph | 65°f | 100% | |||||||||||||||||||||||||||||||||
6am | 5-8ft | 7.5ft | 10s | 0.2ft | 10s | 0.7ft | 14s | 16 26 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
9am | 5-7ft | 6.5ft | 11s | 3.5ft | 4s | 0.7ft | 14s | 17 26 mph | 65°f | 95% | |||||||||||||||||||||||||||||||
Noon | 4-7ft | 6ft | 11s | 2.5ft | 4s | 0.7ft | 14s | 13 18 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
3pm | 4-7ft | 6ft | 10s | 1.8ft | 3s | 0.6ft | 14s | 20 28 mph | 72°f | 100% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 10s | 0.6ft | 13s | 2ft | 4s | 19 26 mph | 72°f | 100% | |||||||||||||||||||||||||||||||
9pm | 4-5ft | 4.5ft | 10s | 2.5ft | 8s | 0.5ft | 13s | 22 28 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Lyttelton, New ZealandTide for Lyttelton, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 03/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 10s | 2.5ft | 8s | 3ft | 4s | 4 6 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 9s | 2ft | 7s | 1.5ft | 3s | 10 8 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 9s | 1ft | 7s | 2.5ft | 4s | 18 18 mph | 61°f | 100% | |||||||||||||||||||||||||||||||
Friday 03/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 9s | 3ft | 4s | 1.2ft | 5s | 7 9 mph | 53°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 10s | 3ft | 4s | 1ft | 10s | 17 26 mph | 65°f | 65% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 5.5ft | 6s | 2.5ft | 9s | 0.8ft | 9s | 19 23 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
Saturday 03/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 6ft | 8s | 1.2ft | 9s | 0.3ft | 12s | 10 14 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 8s | 1.1ft | 9s | 0.3ft | 12s | 11 14 mph | 66°f | 95% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 3.5ft | 7s | 2ft | 9s | 1ft | 8s | 15 18 mph | 64°f | 80% | |||||||||||||||||||||||||||||||
Sunday 03/07 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 7s | 1.4ft | 7s | 0.8ft | 11s | 14 21 mph | 57°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 7s | 0.9ft | 11s | 4ft | 5s | 15 21 mph | 59°f | 80% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 7s | 0.9ft | 11s | 0.9ft | 8s | 16 21 mph | 60°f | 60% | |||||||||||||||||||||||||||||||
Monday 03/08 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 10s | 4.5ft | 7s | 0.6ft | 11s | 10 17 mph | 53°f | 80% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 10s | 5ft | 8s | 10 15 mph | 54°f | 80% | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 10s | 5ft | 9s | 7 8 mph | 60°f | 70% | |||||||||||||||||||||||||||||||||
Tuesday 03/09 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 10s | 3.5ft | 8s | 0.7ft | 14s | 4 4 mph | 52°f | 80% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.6ft | 9s | 1.4ft | 10s | 3ft | 8s | 4 5 mph | 54°f | 80% | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.5ft | 11s | 1.5ft | 9s | 1.9ft | 3s | 12 14 mph | 60°f | 95% |
Last Model Run: 03 Mar 07:00AM Local time (NZDT) 02 Mar 06:00PM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Taylors-Mistake-Surf-Report/7131/Embed/" width="940" height="600" frameborder="0"></iframe>