13mph Fresh, Cross-shore
Clear Air 16°f Sea 36 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 01/21 | |||||||||||||||||||||
12am | Flat | 2ft | 3s | 17 41 mph | 31°f | N/A | |||||||||||||||
3am | 1ft | 4ft | 6s | 16 39 mph | 32°f | N/A | |||||||||||||||
6am | 1-2ft | 4ft | 6s | 12 31 mph | 29°f | N/A | |||||||||||||||
9am | 1-2ft | 3.5ft | 6s | 12 29 mph | 30°f | N/A | |||||||||||||||
Noon | 2ft | 4ft | 6s | 13 25 mph | 33°f | N/A | |||||||||||||||
3pm | 2-3ft | 5ft | 6s | 14 26 mph | 24°f | N/A | |||||||||||||||
6pm | 2-3ft | 5ft | 6s | 13 24 mph | 16°f | N/A | |||||||||||||||
9pm | 3-5ft | 6.5ft | 7s | 14 24 mph | 12°f | N/A | |||||||||||||||
Friday 01/22 | |||||||||||||||||||||
6am | 3-4ft | 5.5ft | 7s | 12 23 mph | 6°f | N/A | |||||||||||||||
Noon | 2-4ft | 5ft | 6s | 12 19 mph | 9°f | N/A | |||||||||||||||
6pm | 2-3ft | 4ft | 6s | 8 21 mph | 7°f | N/A | |||||||||||||||
Saturday 01/23 | |||||||||||||||||||||
6am | 1-2ft | 1.9ft | 5s | 5 7 mph | 5°f | N/A | |||||||||||||||
Noon | 1ft | 1ft | 4s | 0.6ft | 4s | 5 9 mph | 17°f | N/A | |||||||||||||
6pm | Flat | 0.5ft | 3s | 0.3ft | 3s | 4 6 mph | 15°f | N/A | |||||||||||||
Sunday 01/24 | |||||||||||||||||||||
6am | Flat | No Incoming Swell | 4 11 mph | 18°f | N/A | ||||||||||||||||
Noon | Flat | No Incoming Swell | 3 5 mph | 26°f | N/A | ||||||||||||||||
6pm | 0-1ft | 0.7ft | 5s | 0.5ft | 2s | 5 7 mph | 17°f | N/A | |||||||||||||
Monday 01/25 | |||||||||||||||||||||
6am | 1ft | 2.5ft | 5s | 6 20 mph | 11°f | N/A | |||||||||||||||
Noon | 1-2ft | 2ft | 5s | 8 13 mph | 18°f | N/A | |||||||||||||||
6pm | 1-2ft | 2.5ft | 5s | 6 16 mph | 12°f | N/A | |||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||
6am | 2ft | 3ft | 5s | 8 20 mph | 8°f | N/A | |||||||||||||||
Noon | 1-2ft | 2.5ft | 5s | 9 14 mph | 14°f | N/A | |||||||||||||||
6pm | 1-2ft | 2ft | 5s | 6 14 mph | 11°f | N/A | |||||||||||||||
Wednesday 01/27 | |||||||||||||||||||||
6am | 1-2ft | 1.6ft | 4s | 0 4 mph | 13°f | N/A | |||||||||||||||
Noon | 1ft | 1ft | 4s | 0.7ft | 4s | 4 6 mph | 18°f | N/A | |||||||||||||
6pm | 0-1ft | 0.8ft | 3s | 0.7ft | 4s | 3 5 mph | 14°f | N/A |
Last Model Run: 21 Jan 12:00AM Local time (CST) 21 Jan 06:00AM GMT Data Status: Incomplete. Run Age 19hrs
<iframe src="https://magicseaweed.com/The-Zoo-Surf-Report/1083/Embed/" width="940" height="600" frameborder="0"></iframe>