12mph Moderate, Cross/Onshore
Sunny Air 77°f Sea 78 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 01/28 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-4ft | 4.5ft | 7s | 2ft | 14s | 1.2ft | 11s | 15 20 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
3am | 3-4ft | 4.5ft | 7s | 2ft | 14s | 1.2ft | 11s | 15 20 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 7s | 1.8ft | 13s | 1ft | 16s | 15 19 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
9am | 2-4ft | 4.5ft | 6s | 2ft | 13s | 1ft | 10s | 12 17 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 4ft | 7s | 2ft | 13s | 1ft | 10s | 13 16 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 3.5ft | 7s | 1.9ft | 13s | 1ft | 11s | 16 18 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 7s | 1.5ft | 12s | 1.1ft | 15s | 12 14 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 1.6ft | 12s | 2.5ft | 7s | 1ft | 15s | 9 12 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for CareneroTide for Carenero![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 14s | 3ft | 7s | 0.8ft | 10s | 10 12 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.7ft | 13s | 2.5ft | 7s | 1.7ft | 7s | 11 13 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.9ft | 13s | 1.8ft | 7s | 2ft | 7s | 12 15 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Saturday 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 13s | 2.5ft | 6s | 1ft | 8s | 11 14 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.8ft | 13s | 2.5ft | 6s | 0.9ft | 8s | 11 14 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 13s | 3ft | 6s | 0.9ft | 8s | 16 18 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Sunday 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2ft | 15s | 4.5ft | 6s | 2ft | 13s | 18 22 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 4.5ft | 6s | 2ft | 15s | 2ft | 13s | 15 20 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2ft | 15s | 4ft | 7s | 2ft | 13s | 14 18 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
Monday 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 5ft | 7s | 2.5ft | 15s | 1.8ft | 12s | 15 24 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 5ft | 7s | 1.6ft | 16s | 1.8ft | 13s | 17 20 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 16s | 4.5ft | 7s | 1.8ft | 13s | 15 19 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 5.5ft | 7s | 2.5ft | 14s | 1.4ft | 12s | 17 21 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 5.5ft | 7s | 2.5ft | 14s | 1.2ft | 12s | 20 22 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 5ft | 7s | 2ft | 14s | 1ft | 12s | 20 26 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 5ft | 7s | 2ft | 13s | 0.8ft | 11s | 17 21 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 5ft | 7s | 2ft | 13s | 0.6ft | 10s | 21 22 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 5ft | 7s | 2ft | 13s | 0.5ft | 10s | 23 26 mph | 77°f | N/A |
Last Model Run: 27 Jan 08:00PM Local time (-04) 28 Jan 12:00AM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Todasana-Surf-Report/8060/Embed/" width="940" height="600" frameborder="0"></iframe>