14mph Moderate, Offshore
Clear Air 66°f Sea 70 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 03/07 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 5ft | 10s | 6.5ft | 11s | 1.8ft | 7s | 14 19 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
3am | 4-6ft | 5.5ft | 10s | 6ft | 11s | 0.6ft | 10s | 5 8 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
6am | 4-7ft | 6ft | 10s | 5.5ft | 11s | 0.8ft | 13s | 7 10 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
9am | 4-7ft | 6ft | 10s | 5ft | 10s | 0.8ft | 12s | 12 21 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 6ft | 10s | 4ft | 10s | 1ft | 8s | 18 26 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
3pm | 4-6ft | 5.5ft | 10s | 3.5ft | 10s | 5ft | 5s | 21 30 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 5ft | 10s | 3.5ft | 10s | 1ft | 24s | 21 32 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
9pm | 3-5ft | 4.5ft | 9s | 3.5ft | 10s | 1.2ft | 12s | 21 30 mph | 65°f | 95% | |||||||||||||||||||||||||||||||
Tide and daylight times for Hicks Bay, New ZealandTide for Hicks Bay, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 03/08 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 9s | 1.7ft | 12s | 3.5ft | 11s | 17 25 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 8s | 2ft | 12s | 3ft | 10s | 8 11 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 11s | 2.5ft | 8s | 2.5ft | 10s | 5 6 mph | 65°f | 95% | |||||||||||||||||||||||||||||||
Tuesday 03/09 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 11s | 2ft | 11s | 4.5ft | 13s | 7 9 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 11s | 1.9ft | 11s | 1.5ft | 13s | 7 10 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 12s | 1.8ft | 11s | 3.5ft | 11s | 8 9 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Wednesday 03/10 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 12s | 1.9ft | 11s | 2.5ft | 11s | 9 13 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 12s | 1.8ft | 12s | 0.8ft | 14s | 18 22 mph | 66°f | 95% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 12s | 1.6ft | 11s | 1.1ft | 13s | 17 24 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
Thursday 03/11 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 12s | 1.6ft | 11s | 0.9ft | 13s | 9 13 mph | 61°f | 95% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 11s | 1.6ft | 11s | 0.8ft | 8s | 9 13 mph | 66°f | 90% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 11s | 1.5ft | 11s | 0.7ft | 12s | 8 10 mph | 64°f | 90% | |||||||||||||||||||||||||||||||
Friday 03/12 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 11s | 1.5ft | 11s | 0.7ft | 12s | 11 20 mph | 61°f | 50% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 5.5ft | 11s | 1.4ft | 11s | 0.7ft | 12s | 16 24 mph | 64°f | 65% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 6ft | 7s | 1.4ft | 11s | 0.4ft | 16s | 21 27 mph | 67°f | 75% | |||||||||||||||||||||||||||||||
Saturday 03/13 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 10s | 4.5ft | 7s | 1.4ft | 11s | 18 31 mph | 63°f | 80% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 10s | 3.5ft | 7s | 1.4ft | 10s | 12 15 mph | 66°f | 85% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 10s | 3ft | 7s | 1.3ft | 10s | 11 15 mph | 66°f | 70% |
Last Model Run: 06 Mar 07:00AM Local time (NZDT) 05 Mar 06:00PM GMT Data Status: Incomplete. Run Age 17hrs
<iframe src="https://magicseaweed.com/Tokata-Surf-Report/7037/Embed/" width="940" height="600" frameborder="0"></iframe>