7mph Gentle, Offshore
Clear Air 67°f Sea 69 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 08/13 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 3ft | 7s | 1.1ft | 16s | 1ft | 13s | 7 8 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-3ft | 3ft | 7s | 1.3ft | 16s | 1ft | 13s | 7 7 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 6s | 1.4ft | 16s | 1ft | 13s | 8 9 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
9am | 2ft | 2ft | 6s | 1.4ft | 16s | 1.1ft | 13s | 5 5 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.5ft | 16s | 1.8ft | 6s | 1ft | 13s | 4 5 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
3pm | 2ft | 1.7ft | 16s | 1.5ft | 6s | 0.8ft | 8s | 5 5 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.7ft | 16s | 1.4ft | 6s | 0.8ft | 8s | 5 5 mph | 70°f | 100% | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.7ft | 15s | 1.4ft | 6s | 0.7ft | 8s | 4 4 mph | 70°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for El Segundo, Santa Monica Bay, CaliforniaTide for El Segundo, Santa Monica Bay, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 08/14 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.8ft | 6s | 1.4ft | 15s | 0.8ft | 12s | 4 4 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.7ft | 15s | 1.5ft | 6s | 0.7ft | 8s | 4 4 mph | 71°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.7ft | 14s | 1.4ft | 6s | 0.8ft | 8s | 10 11 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
Monday 08/15 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.8ft | 6s | 1.6ft | 13s | 0.8ft | 8s | 1 2 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.6ft | 6s | 1.5ft | 13s | 0.8ft | 8s | 5 5 mph | 70°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 13s | 1.4ft | 6s | 0.8ft | 8s | 9 10 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
Tuesday 08/16 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 6s | 1.2ft | 12s | 0.7ft | 8s | 2 2 mph | 69°f | 85% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.7ft | 6s | 1ft | 12s | 0.7ft | 8s | 6 6 mph | 69°f | 85% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.5ft | 6s | 0.7ft | 9s | 0.9ft | 12s | 10 12 mph | 68°f | 65% | |||||||||||||||||||||||||||||||
Wednesday 08/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.5ft | 5s | 0.9ft | 12s | 0.6ft | 9s | 3 3 mph | 68°f | 85% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.4ft | 5s | 0.5ft | 8s | 0.5ft | 14s | 7 7 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.7ft | 5s | 0.5ft | 8s | 0.6ft | 12s | 14 18 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
Thursday 08/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.6ft | 5s | 0.4ft | 18s | 0.6ft | 12s | 3 3 mph | 68°f | 95% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.5ft | 5s | 0.6ft | 9s | 0.4ft | 17s | 5 5 mph | 69°f | 95% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 6s | 0.6ft | 9s | 0.5ft | 16s | 15 19 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
Friday 08/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.9ft | 6s | 0.7ft | 9s | 0.5ft | 16s | 6 6 mph | 68°f | 95% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.4ft | 5s | 0.6ft | 16s | 0.6ft | 8s | 7 7 mph | 68°f | 95% | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.1ft | 5s | 0.7ft | 8s | 0.6ft | 16s | 9 9 mph | 68°f | 95% |
Last Model Run: 12 Aug 05:00PM Local time (PDT) 13 Aug 12:00AM GMT Data Status: OK. Run Age 8hrs
<iframe src="https://magicseaweed.com/Torrance-Beach-Haggertys-Surf-Report/2604/Embed/" width="940" height="600" frameborder="0"></iframe>