15mph Moderate, Cross/Onshore
Clear Air 60°f Sea 63 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 04/11 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.6ft | 13s | 2ft | 7s | 0.8ft | 19s | 15 16 mph | 60°f | 85% | |||||||||||||||||||||||||||||||
3am | 2-3ft | 1.6ft | 13s | 2.5ft | 7s | 0.7ft | 19s | 10 12 mph | 59°f | 85% | |||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 13s | 2.5ft | 8s | 0.6ft | 19s | 4 5 mph | 59°f | 65% | |||||||||||||||||||||||||||||||
9am | 2-3ft | 1.6ft | 13s | 2.5ft | 8s | 0.6ft | 19s | 3 2 mph | 60°f | 55% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.5ft | 12s | 2ft | 7s | 0.7ft | 18s | 8 6 mph | 61°f | 55% | |||||||||||||||||||||||||||||||
3pm | 2ft | 1.5ft | 12s | 1.9ft | 7s | 0.8ft | 18s | 5 4 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 12s | 0.9ft | 18s | 1.5ft | 8s | 5 4 mph | 61°f | 100% | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.4ft | 12s | 1ft | 18s | 2ft | 7s | 4 6 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for San Clemente, CaliforniaTide for San Clemente, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 04/12 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 7s | 1.3ft | 12s | 0.8ft | 18s | 13 13 mph | 58°f | 95% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.9ft | 7s | 1.1ft | 12s | 0.8ft | 16s | 11 11 mph | 59°f | 75% | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.2ft | 16s | 1ft | 11s | 1.4ft | 6s | 4 4 mph | 59°f | 75% | |||||||||||||||||||||||||||||||
Tuesday 04/13 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.5ft | 16s | 2.5ft | 7s | 0.9ft | 21s | 11 11 mph | 56°f | 75% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 1.9ft | 19s | 2.5ft | 6s | 0.8ft | 11s | 12 12 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 1.7ft | 19s | 1ft | 15s | 1.7ft | 6s | 12 11 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
Wednesday 04/14 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 18s | 1.9ft | 15s | 2ft | 6s | 8 8 mph | 56°f | 95% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 2.5ft | 18s | 2ft | 6s | 0.9ft | 12s | 9 9 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 1.9ft | 18s | 1.5ft | 14s | 1.6ft | 6s | 6 6 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
Thursday 04/15 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 16s | 0.9ft | 11s | 1.2ft | 5s | 3 3 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 2.5ft | 16s | 0.9ft | 10s | 1ft | 5s | 6 5 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 2.5ft | 17s | 0.8ft | 10s | 0.9ft | 5s | 10 10 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
Friday 04/16 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 2.5ft | 16s | 0.8ft | 10s | 1.2ft | 5s | 4 4 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 2.5ft | 16s | 0.8ft | 10s | 1.1ft | 5s | 5 5 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 2.5ft | 16s | 0.8ft | 10s | 1.2ft | 5s | 13 14 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
Saturday 04/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 2.5ft | 16s | 2.5ft | 6s | 1.6ft | 6s | 5 5 mph | 59°f | 95% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 2.5ft | 15s | 1.9ft | 6s | 0.3ft | 26s | 10 9 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 15s | 1.5ft | 5s | 0.2ft | 26s | 13 15 mph | 62°f | 100% |
Last Model Run: 10 Apr 11:00AM Local time (PDT) 10 Apr 06:00PM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/Trails-Surf-Report/2600/Embed/" width="940" height="600" frameborder="0"></iframe>