4mph Light, Offshore
Cloudy Air 62°f Sea 59 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 01/20Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.4ft | 14s | 1.7ft | 6s | 1ft | 14s | 18 32 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.3ft | 14s | 1.6ft | 6s | 0.9ft | 14s | 18 29 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1.5ft | 6s | 1.1ft | 14s | 0.8ft | 15s | 19 30 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1.5ft | 6s | 1ft | 14s | 0.7ft | 14s | 23 33 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.4ft | 6s | 0.7ft | 18s | 0.8ft | 13s | 18 22 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.3ft | 7s | 0.7ft | 18s | 0.7ft | 14s | 14 19 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 7s | 0.8ft | 18s | 0.7ft | 14s | 4 7 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 2.5ft | 7s | 0.8ft | 18s | 0.7ft | 14s | 11 11 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for San Clemente, CaliforniaTide for San Clemente, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 7s | 0.9ft | 16s | 0.7ft | 19s | 3 4 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 7s | 1.2ft | 16s | 1ft | 16s | 8 5 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 17s | 2ft | 7s | 1ft | 15s | 2 4 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.5ft | 18s | 1ft | 14s | 1.2ft | 7s | 5 7 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.9ft | 16s | 1ft | 6s | 0.8ft | 12s | 9 8 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2ft | 16s | 0.8ft | 6s | 0.7ft | 12s | 7 9 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 16s | 1.3ft | 4s | 0.3ft | 16s | 3 5 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 15s | 2.5ft | 6s | 0.4ft | 15s | 12 12 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 15s | 2.5ft | 6s | 0.5ft | 15s | 2 3 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 14s | 1.8ft | 6s | 0.7ft | 14s | 2 3 mph | 38°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.6ft | 14s | 0.8ft | 13s | 1ft | 7s | 8 7 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 14s | 0.8ft | 13s | 1.1ft | 7s | 5 7 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 4ft | 5s | 0.7ft | 13s | 0.6ft | 20s | 12 17 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
Noon | 6-9ft | 8.5ft | 8s | 1.2ft | 13s | 22 30 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 6-9ft | 8.5ft | 8s | 1.1ft | 13s | 27 33 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 7.5ft | 8s | 1.2ft | 16s | 1ft | 14s | 16 26 mph | 42°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 4ft | 9s | 2.5ft | 7s | 1.2ft | 12s | 6 6 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 8s | 1.7ft | 7s | 1ft | 14s | 11 13 mph | 49°f | N/A |
Last Model Run: 20 Jan 04:00AM Local time (PST) 20 Jan 12:00PM GMT Data Status: Incomplete. Run Age 16hrs
<iframe src="https://magicseaweed.com/Trestles-Surf-Report/291/Embed/" width="940" height="600" frameborder="0"></iframe>