4mph Light, Onshore
Sunny Air 49°f Sea 48 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 04/21Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 5ft | 11s | 0.7ft | 19s | 7 7 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||
3am | 3-5ft | 5.5ft | 11s | 0.5ft | 19s | 4 4 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 11s | 0.6ft | 19s | 0.8ft | 13s | 2 2 mph | 51°f | 100% | |||||||||||||||||||||||||||||||
9am | 3-5ft | 5.5ft | 11s | 0.5ft | 18s | 5 6 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 10s | 0.6ft | 18s | 1ft | 13s | 6 7 mph | 49°f | 100% | |||||||||||||||||||||||||||||||
3pm | 3-5ft | 5ft | 10s | 1ft | 13s | 0.6ft | 18s | 4 4 mph | 49°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 10s | 0.6ft | 18s | 0.9ft | 13s | 12 16 mph | 52°f | 100% | |||||||||||||||||||||||||||||||
9pm | 3-5ft | 5ft | 10s | 0.6ft | 18s | 0.8ft | 13s | 11 14 mph | 51°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Twin Rivers, Strait of Juan de Fuca, WashingtonTide for Twin Rivers, Strait of Juan de Fuca, Washington![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 04/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5.5ft | 9s | 0.6ft | 18s | 4 5 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 4.5ft | 9s | 0.5ft | 18s | 13 17 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 4ft | 8s | 0.5ft | 17s | 12 15 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||
Friday 04/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 6s | 1.7ft | 10s | 0.6ft | 16s | 12 13 mph | 48°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.7ft | 10s | 1.9ft | 6s | 0.7ft | 16s | 15 16 mph | 50°f | 85% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 11s | 1.6ft | 6s | 0.7ft | 16s | 15 17 mph | 49°f | 95% | |||||||||||||||||||||||||||||||
Saturday 04/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 2.5ft | 10s | 1ft | 5s | 0.6ft | 15s | 9 9 mph | 46°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2ft | 2.5ft | 10s | 0.8ft | 4s | 0.7ft | 15s | 4 3 mph | 45°f | 85% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 9s | 0.7ft | 15s | 0.5ft | 20s | 9 11 mph | 46°f | 40% | |||||||||||||||||||||||||||||||
Sunday 04/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 3ft | 9s | 0.3ft | 16s | 0.6ft | 14s | 16 23 mph | 46°f | 90% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 9s | 0.8ft | 11s | 0.3ft | 16s | 11 15 mph | 47°f | 75% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 8s | 1.1ft | 11s | 0.4ft | 16s | 16 18 mph | 49°f | 75% | |||||||||||||||||||||||||||||||
Monday 04/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 4ft | 10s | 0.9ft | 18s | 0.2ft | 6s | 13 19 mph | 46°f | 85% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 4ft | 10s | 0.4ft | 13s | 0.9ft | 17s | 14 18 mph | 48°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 9s | 0.5ft | 16s | 0.4ft | 18s | 12 17 mph | 50°f | 55% | |||||||||||||||||||||||||||||||
Tuesday 04/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 9s | 0.8ft | 14s | 1ft | 16s | 5 7 mph | 46°f | 30% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.8ft | 9s | 0.9ft | 13s | 1.2ft | 8s | 9 9 mph | 47°f | 40% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 14s | 3.5ft | 8s | 0.8ft | 16s | 12 13 mph | 45°f | 30% |
Last Model Run: 21 Apr 05:00AM Local time (PDT) 21 Apr 12:00PM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Twin-Rivers-Surf-Report/7839/Embed/" width="940" height="600" frameborder="0"></iframe>