5mph Light, Offshore
Drizzle Air 43°f Sea 52 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 4ft | 13s | 5ft | 9s | 7 9 mph | 42°f | 100% | |||||||||||||||||||||||||||||||||
3am | 3-5ft | 4ft | 13s | 4ft | 9s | 6 9 mph | 44°f | 100% | |||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 13s | 3.5ft | 8s | 3 5 mph | 44°f | 100% | |||||||||||||||||||||||||||||||||
9am | 4-6ft | 3.5ft | 20s | 5ft | 13s | 5 7 mph | 43°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 4-7ft | 4ft | 20s | 4.5ft | 13s | 7 9 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 5-8ft | 7.5ft | 13s | 4.5ft | 19s | 19 37 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 6-10ft | 11.5ft | 11s | 5ft | 19s | 14 30 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 7-10ft | 12ft | 12s | 5ft | 18s | 12 27 mph | 41°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Westport, CaliforniaTide for Westport, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 10.5ft | 12s | 5ft | 17s | 9 22 mph | 40°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 6-9ft | 10.5ft | 12s | 5.5ft | 16s | 14 20 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 6-9ft | 9.5ft | 12s | 6.5ft | 15s | 10 21 mph | 41°f | N/A | |||||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 7-11ft | 10.5ft | 14s | 0.6ft | 13s | 9 9 mph | 35°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 6-10ft | 9ft | 14s | 0.5ft | 13s | 22 27 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 5-7ft | 6.5ft | 14s | 7ft | 7s | 0.7ft | 15s | 25 49 mph | 43°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 9ft | 12s | 8ft | 9s | 0.4ft | 21s | 18 27 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
Noon | 6-9ft | 8.5ft | 12s | 9.5ft | 9s | 1.9ft | 20s | 25 35 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
6pm | 12-18ft | 16ft | 16s | 13 29 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||||
Thursday 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 8-13ft | 12ft | 15s | 0.6ft | 19s | 9 10 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 7-11ft | 10.5ft | 14s | 0.7ft | 18s | 10 11 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 6-9ft | 8ft | 13s | 2.5ft | 8s | 10 11 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||
Friday 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 6.5ft | 12s | 2.5ft | 8s | 9 10 mph | 40°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 6ft | 12s | 2ft | 8s | 3 4 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 12s | 1.8ft | 8s | 6 7 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||
Saturday 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5.5ft | 11s | 3.5ft | 19s | 11 25 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 5-7ft | 7ft | 10s | 4ft | 18s | 8 18 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 5-8ft | 8ft | 11s | 5ft | 18s | 10 15 mph | 48°f | N/A |
Last Model Run: 23 Jan 10:00PM Local time (PST) 24 Jan 06:00AM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Usal-Beach-Surf-Report/7618/Embed/" width="940" height="600" frameborder="0"></iframe>