6mph Gentle, Cross/Offshore
Clear Air 45°f Sea 59 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 01/16 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | 5ft | 12s | 6 8 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||||
3am | 4-6ft | 4.5ft | 11s | 1.8ft | 16s | 6 9 mph | 44°f | 100% | |||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 11s | 2ft | 15s | 6 9 mph | 42°f | 95% | |||||||||||||||||||||||||||||||||
9am | 3-4ft | 3.5ft | 11s | 2.5ft | 15s | 2.5ft | 12s | 5 7 mph | 45°f | 85% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 10s | 2.5ft | 15s | 2.5ft | 11s | 5 6 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
3pm | 3-5ft | 3.5ft | 15s | 3ft | 11s | 2 5 mph | 60°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 14s | 3ft | 11s | 7 9 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 4-6ft | 5ft | 14s | 4 5 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||||
Tide and daylight times for ArrifanaTide for Arrifana![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 01/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5.5ft | 13s | 3 4 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 12s | 3ft | 12s | 1 2 mph | 61°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 11s | 3ft | 12s | 4 5 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||
Monday 01/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 10s | 2.5ft | 11s | 3 4 mph | 43°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 10s | 2.5ft | 10s | 6 8 mph | 59°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 10s | 3ft | 10s | 0.4ft | 23s | 4 7 mph | 49°f | 100% | |||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 3.5ft | 18s | 2.5ft | 9s | 2.5ft | 10s | 3 5 mph | 46°f | 85% | |||||||||||||||||||||||||||||||
Noon | 5-8ft | 5ft | 17s | 2.5ft | 9s | 2ft | 10s | 10 13 mph | 57°f | 80% | |||||||||||||||||||||||||||||||
6pm | 6-10ft | 7.5ft | 16s | 8 17 mph | 53°f | 95% | |||||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 7-11ft | 9.5ft | 14s | 19 33 mph | 56°f | 70% | |||||||||||||||||||||||||||||||||||
Noon | 7-11ft | 11.5ft | 11s | 14 26 mph | 59°f | 50% | |||||||||||||||||||||||||||||||||||
6pm | 7-10ft | 10.5ft | 11s | 14 27 mph | 56°f | 95% | |||||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 9.5ft | 11s | 7 17 mph | 54°f | 90% | |||||||||||||||||||||||||||||||||||
Noon | 6-9ft | 8.5ft | 11s | 11 21 mph | 58°f | 85% | |||||||||||||||||||||||||||||||||||
6pm | 5-9ft | 8ft | 11s | 14 25 mph | 59°f | 70% | |||||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 10.5ft | 10s | 16 28 mph | 53°f | 35% | |||||||||||||||||||||||||||||||||||
Noon | 8-13ft | 14ft | 13s | 18 26 mph | 57°f | 20% | |||||||||||||||||||||||||||||||||||
6pm | 8-13ft | 14ft | 13s | 19 31 mph | 54°f | 25% |
Last Model Run: 15 Jan 12:00PM Local time (WET) 15 Jan 12:00PM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Vale-Figueiras-Surf-Report/936/Embed/" width="940" height="600" frameborder="0"></iframe>