20mph Fresh, Offshore
Clear Air 67°f Sea 70 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | 0.9ft | 8s | 0.8ft | 9s | 6.5ft | 6s | 19 26 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
3am | 1-2ft | 0.9ft | 14s | 0.8ft | 8s | 7ft | 6s | 20 25 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6am | 1-2ft | 0.8ft | 14s | 0.9ft | 9s | 6.5ft | 6s | 16 20 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 0.9ft | 14s | 0.9ft | 10s | 5.5ft | 6s | 14 15 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 0.8ft | 14s | 0.7ft | 9s | 5ft | 6s | 14 16 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 0.8ft | 13s | 0.7ft | 9s | 4.5ft | 6s | 8 11 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 10s | 3.5ft | 6s | 1 2 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 1ft | 2.5ft | 6s | 2.5ft | 5s | 6 8 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Omaio Bay (Motunui Island), New ZealandTide for Omaio Bay (Motunui Island), New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.9ft | 9s | 1ft | 9s | 4ft | 6s | 3 4 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.9ft | 9s | 1.1ft | 8s | 2.5ft | 5s | 8 8 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 1.2ft | 9s | 1.7ft | 4s | 4 6 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
Wednesday 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.9ft | 12s | 1.6ft | 4s | 1.2ft | 9s | 2 4 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1ft | 12s | 1.6ft | 4s | 1.2ft | 9s | 9 11 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 12s | 1.9ft | 3s | 1ft | 8s | 10 12 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Thursday 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 3ft | 5s | 1ft | 12s | 1ft | 9s | 4 5 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1ft | 16s | 2.5ft | 4s | 1ft | 8s | 18 22 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.9ft | 12s | 1ft | 8s | 3ft | 4s | 11 18 mph | 72°f | N/A | |||||||||||||||||||||||||||||||
Friday 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.8ft | 10s | 1.1ft | 15s | 4ft | 6s | 2 3 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 10s | 2.5ft | 5s | 2.5ft | 5s | 5 7 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 10s | 1ft | 11s | 6ft | 6s | 12 16 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Saturday 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 10s | 1.4ft | 10s | 5.5ft | 6s | 9 11 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2ft | 1.7ft | 9s | 1ft | 13s | 6ft | 6s | 2 6 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 10s | 5ft | 6s | 1.5ft | 14s | 12 14 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
Sunday 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 10s | 3.5ft | 5s | 1.7ft | 13s | 10 13 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 11s | 3.5ft | 5s | 1.8ft | 12s | 8 11 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 10s | 3.5ft | 5s | 1.9ft | 13s | 18 19 mph | 66°f | N/A |
Last Model Run: 24 Jan 07:00PM Local time (NZDT) 24 Jan 06:00AM GMT Data Status: OK. Run Age 10hrs
<iframe src="https://magicseaweed.com/Waihau-Bay-Surf-Report/7035/Embed/" width="940" height="600" frameborder="0"></iframe>