Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 02/25 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | 4.5ft | 10s | 2.5ft | 16s | 0.4ft | 13s | 5 7 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
3am | 4-6ft | 5.5ft | 11s | 3ft | 15s | 0.3ft | 13s | 10 16 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
6am | 4-7ft | 6.5ft | 11s | 3ft | 15s | 9 13 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
9am | 3-5ft | 6ft | 12s | 4ft | 10s | 3ft | 15s | 9 11 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 6.5ft | 11s | 3ft | 15s | 0.3ft | 13s | 8 9 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
3pm | 3-4ft | 5.5ft | 11s | 3ft | 9s | 3ft | 15s | 5 6 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 4ft | 14s | 4.5ft | 11s | 3ft | 9s | 5 6 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-4ft | 3.5ft | 14s | 4.5ft | 10s | 2.5ft | 8s | 4 4 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Waitara River Entrance, New ZealandTide for Waitara River Entrance, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 02/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 4ft | 14s | 3.5ft | 9s | 1.8ft | 7s | 7 9 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 4.5ft | 13s | 1.5ft | 7s | 6 5 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 4ft | 13s | 1.2ft | 7s | 13 14 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||
Saturday 02/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 3ft | 12s | 0.7ft | 6s | 0.3ft | 12s | 7 9 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 2.5ft | 12s | 0.6ft | 6s | 0.3ft | 13s | 8 9 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 11s | 0.3ft | 13s | 0.5ft | 6s | 7 8 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Sunday 02/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 14s | 0.2ft | 12s | 0.4ft | 6s | 8 9 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 13s | 0.3ft | 24s | 1.1ft | 3s | 10 13 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2ft | 2.5ft | 12s | 1.5ft | 9s | 1.7ft | 5s | 1 2 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
Monday 03/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 10s | 2.5ft | 20s | 2ft | 12s | 15 19 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 9s | 3ft | 19s | 1.9ft | 11s | 13 18 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 18s | 4ft | 7s | 1.8ft | 11s | 11 15 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 03/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 17s | 4.5ft | 6s | 1.5ft | 8s | 19 23 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 4.5ft | 16s | 4ft | 6s | 1.5ft | 7s | 17 21 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 4ft | 16s | 3ft | 5s | 1.7ft | 7s | 12 16 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
Wednesday 03/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 15s | 2.5ft | 6s | 2 3 mph | 65°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 3.5ft | 14s | 2.5ft | 6s | 0.3ft | 11s | 7 9 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2ft | 3ft | 14s | 2ft | 6s | 0.4ft | 11s | 8 11 mph | 68°f | 100% |
A detailed historic forecast for Waitara Bar. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.