12mph Moderate, Offshore
Clear Air 78°f Sea 80 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 01/15 | |||||||||||||||||||||||||||||||||||
12am | Flat | 1ft | 5s | 1.9ft | 9s | 9 10 mph | 78°f | 100% | |||||||||||||||||||||||||||
3am | Flat | 0.7ft | 2s | 0.8ft | 5s | 1.8ft | 9s | 12 13 mph | 77°f | 100% | |||||||||||||||||||||||||
6am | Flat | 0.9ft | 10s | 1.9ft | 9s | 11 12 mph | 78°f | 100% | |||||||||||||||||||||||||||
9am | Flat | 0.9ft | 10s | 0.6ft | 2s | 1.7ft | 9s | 11 12 mph | 78°f | 100% | |||||||||||||||||||||||||
Noon | Flat | 0.8ft | 10s | 0.9ft | 5s | 1.8ft | 9s | 11 12 mph | 78°f | 100% | |||||||||||||||||||||||||
3pm | Flat | 0.6ft | 9s | 1ft | 5s | 1.7ft | 9s | 10 10 mph | 79°f | 100% | |||||||||||||||||||||||||
6pm | Flat | 0.6ft | 9s | 1.1ft | 5s | 1.7ft | 9s | 12 12 mph | 78°f | N/A | |||||||||||||||||||||||||
9pm | Flat | 0.8ft | 11s | 1.3ft | 5s | 1.7ft | 9s | 14 16 mph | 78°f | N/A | |||||||||||||||||||||||||
Tide and daylight times for Benner Bay, St. Thomas, Virgin IslandsTide for Benner Bay, St. Thomas, Virgin Islands![]() ![]()
| |||||||||||||||||||||||||||||||||||
Saturday 01/16 | |||||||||||||||||||||||||||||||||||
6am | Flat | 0.7ft | 11s | 2.5ft | 9s | 0.2ft | 13s | 16 18 mph | 77°f | N/A | |||||||||||||||||||||||||
Noon | Flat | 0.6ft | 11s | 2ft | 5s | 1.4ft | 9s | 16 18 mph | 78°f | N/A | |||||||||||||||||||||||||
6pm | Flat | 0.6ft | 11s | 1.8ft | 5s | 1.4ft | 9s | 12 15 mph | 78°f | N/A | |||||||||||||||||||||||||
Sunday 01/17 | |||||||||||||||||||||||||||||||||||
6am | Flat | 0.6ft | 10s | 2ft | 5s | 1.3ft | 9s | 17 18 mph | 78°f | N/A | |||||||||||||||||||||||||
Noon | Flat | 0.6ft | 13s | 2.5ft | 5s | 1.3ft | 9s | 17 19 mph | 79°f | N/A | |||||||||||||||||||||||||
6pm | Flat | 0.2ft | 8s | 0.5ft | 12s | 2.5ft | 9s | 16 19 mph | 78°f | N/A | |||||||||||||||||||||||||
Monday 01/18 | |||||||||||||||||||||||||||||||||||
6am | Flat | 0.3ft | 19s | 0.5ft | 12s | 3ft | 6s | 21 24 mph | 78°f | N/A | |||||||||||||||||||||||||
Noon | Flat | 0.6ft | 11s | 0.6ft | 17s | 3ft | 6s | 16 18 mph | 78°f | N/A | |||||||||||||||||||||||||
6pm | Flat | 1ft | 15s | 0.6ft | 11s | 3ft | 8s | 16 19 mph | 78°f | N/A | |||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||
6am | 1ft | 1.1ft | 11s | 1.3ft | 13s | 3ft | 8s | 17 19 mph | 78°f | N/A | |||||||||||||||||||||||||
Noon | 1ft | 0.9ft | 10s | 1.3ft | 13s | 3ft | 8s | 17 19 mph | 77°f | N/A | |||||||||||||||||||||||||
6pm | Flat | 1.1ft | 12s | 2.5ft | 9s | 1.2ft | 6s | 18 20 mph | 78°f | N/A | |||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.7ft | 8s | 0.9ft | 12s | 3ft | 9s | 21 25 mph | 78°f | N/A | |||||||||||||||||||||||||
Noon | 0-1ft | 0.6ft | 8s | 0.9ft | 12s | 3ft | 6s | 17 19 mph | 78°f | N/A | |||||||||||||||||||||||||
6pm | 1ft | 0.6ft | 11s | 1.2ft | 11s | 3ft | 9s | 13 15 mph | 77°f | N/A | |||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||
6am | 1ft | 1.3ft | 9s | 2.5ft | 9s | 0.2ft | 11s | 15 17 mph | 77°f | N/A | |||||||||||||||||||||||||
Noon | 1ft | 1.1ft | 9s | 2.5ft | 9s | 0.8ft | 5s | 14 15 mph | 78°f | N/A | |||||||||||||||||||||||||
6pm | 1ft | 1ft | 9s | 2.5ft | 9s | 0.6ft | 5s | 17 19 mph | 77°f | N/A |
Last Model Run: 15 Jan 08:00AM Local time (AST) 15 Jan 12:00PM GMT Data Status: OK. Run Age 11hrs
<iframe src="https://magicseaweed.com/West-End-Surf-Report/2225/Embed/" width="940" height="600" frameborder="0"></iframe>