10mph Moderate, Offshore
Cloudy Air 41°f Sea 44 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 01/27Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 3ft | 10s | 2.5ft | 5s | 10 22 mph | 41°f | 100% | |||||||||||||||||||||||||||||||||
3am | 3-5ft | 3ft | 10s | 2ft | 3s | 2ft | 6s | 17 27 mph | 43°f | 100% | |||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 10s | 2ft | 4s | 1.6ft | 5s | 12 25 mph | 43°f | 100% | |||||||||||||||||||||||||||||||
9am | 4-6ft | 3.5ft | 10s | 1.9ft | 4s | 1.2ft | 5s | 12 24 mph | 43°f | 100% | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 4ft | 10s | 1ft | 5s | 15 28 mph | 44°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 4-6ft | 3.5ft | 10s | 1.8ft | 4s | 1ft | 6s | 13 17 mph | 43°f | 100% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 3.5ft | 10s | 2ft | 4s | 0.7ft | 6s | 9 12 mph | 42°f | 100% | |||||||||||||||||||||||||||||||
9pm | 4-6ft | 3.5ft | 11s | 2ft | 4s | 0.5ft | 5s | 9 12 mph | 41°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Whitby, EnglandTide for Whitby, England![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4ft | 11s | 3.5ft | 4s | 21 26 mph | 40°f | 85% | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 4ft | 10s | 5ft | 5s | 19 25 mph | 42°f | 75% | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 3.5ft | 10s | 4.5ft | 6s | 9 11 mph | 43°f | 65% | |||||||||||||||||||||||||||||||||
Friday 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 3.5ft | 10s | 3.5ft | 6s | 4 5 mph | 43°f | 65% | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 10s | 3.5ft | 6s | 3 4 mph | 45°f | 50% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 10s | 1.2ft | 12s | 4ft | 5s | 17 21 mph | 42°f | 30% | |||||||||||||||||||||||||||||||
Saturday 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 10s | 5ft | 6s | 20 24 mph | 38°f | 20% | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 3ft | 10s | 4.5ft | 6s | 17 20 mph | 39°f | 40% | |||||||||||||||||||||||||||||||||
6pm | 4-7ft | 5ft | 9s | 3ft | 6s | 12 15 mph | 39°f | 40% | |||||||||||||||||||||||||||||||||
Sunday 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 5ft | 8s | 1.5ft | 5s | 6 7 mph | 37°f | 70% | |||||||||||||||||||||||||||||||||
Noon | 5-7ft | 5.5ft | 9s | 2.5ft | 3s | 22 30 mph | 38°f | 70% | |||||||||||||||||||||||||||||||||
6pm | 4-7ft | 4.5ft | 9s | 4.5ft | 5s | 23 33 mph | 38°f | 50% | |||||||||||||||||||||||||||||||||
Monday 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 9s | 1.8ft | 11s | 1.4ft | 13s | 24 32 mph | 41°f | 65% | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 3.5ft | 12s | 3.5ft | 7s | 3ft | 4s | 13 29 mph | 44°f | 25% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 3.5ft | 11s | 1ft | 5s | 0.5ft | 7s | 18 30 mph | 42°f | 40% | |||||||||||||||||||||||||||||||
Tuesday 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 3.5ft | 11s | 2.5ft | 4s | 1.7ft | 5s | 7 8 mph | 41°f | 50% | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 3.5ft | 11s | 3ft | 4s | 1.7ft | 7s | 5 7 mph | 42°f | 45% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 3.5ft | 11s | 3ft | 5s | 2.5ft | 8s | 10 13 mph | 41°f | 45% |
Last Model Run: 26 Jan 12:00PM Local time (GMT) 26 Jan 12:00PM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Whitby-Surf-Report/23/Embed/" width="940" height="600" frameborder="0"></iframe>