Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 02/21 | |||||||||||||||||||||||||||||||||||||||||
12am | 5-8ft | 7ft | 12s | 2ft | 4s | 1ft | 6s | 6 7 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
3am | 5-8ft | 6.5ft | 12s | 1.2ft | 6s | 0.4ft | 11s | 7 11 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6am | 5-7ft | 6ft | 12s | 1.9ft | 6s | 0.4ft | 11s | 7 11 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
9am | 4-7ft | 5ft | 11s | 0.3ft | 8s | 2ft | 6s | 4 10 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 5ft | 11s | 0.3ft | 8s | 2ft | 6s | 4 11 mph | 73°f | N/A | |||||||||||||||||||||||||||||||
3pm | 4-6ft | 4.5ft | 11s | 0.3ft | 8s | 2ft | 6s | 1 8 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 11s | 0.3ft | 8s | 2.5ft | 6s | 3 11 mph | 73°f | N/A | |||||||||||||||||||||||||||||||
9pm | 3-5ft | 4ft | 11s | 0.3ft | 8s | 1.9ft | 6s | 4 5 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Cape Palliser, New ZealandTide for Cape Palliser, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 02/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 10s | 1.5ft | 10s | 1.2ft | 12s | 8 16 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 10s | 1.1ft | 12s | 0.2ft | 9s | 6 12 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.8ft | 9s | 1.1ft | 14s | 2.5ft | 6s | 1 5 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 02/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 9s | 0.9ft | 13s | 0.3ft | 21s | 6 7 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 0.8ft | 13s | 1ft | 9s | 0.4ft | 20s | 4 10 mph | 72°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 12s | 0.4ft | 19s | 1.3ft | 6s | 1 6 mph | 72°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 02/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.8ft | 11s | 0.5ft | 18s | 0.4ft | 11s | 9 30 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.7ft | 10s | 0.5ft | 17s | 0.4ft | 11s | 11 21 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.5ft | 16s | 0.6ft | 10s | 0.4ft | 10s | 12 21 mph | 72°f | N/A | |||||||||||||||||||||||||||||||
Thursday 02/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.8ft | 15s | 0.3ft | 9s | 0.2ft | 10s | 13 34 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 0.8ft | 14s | 2.5ft | 5s | 0.3ft | 9s | 4 7 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.9ft | 14s | 1.8ft | 4s | 3ft | 8s | 6 8 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
Friday 02/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 8s | 0.8ft | 13s | 3ft | 9s | 3 4 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 7s | 0.9ft | 13s | 3ft | 9s | 8 9 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 7s | 0.7ft | 13s | 4.5ft | 5s | 12 16 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Saturday 02/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.9ft | 8s | 0.6ft | 12s | 4ft | 13s | 6 9 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.8ft | 8s | 0.5ft | 12s | 5.5ft | 13s | 9 8 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.6ft | 7s | 0.4ft | 11s | 5.5ft | 12s | 9 13 mph | 68°f | 100% |
A detailed historic forecast for White Rock Point. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.