1mph Very Light, Onshore
Cloudy Air 53°f Sea 67 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 04/19 | ||||||||||||||||||||||||||||||||||||||
12am | 1ft | 0.9ft | 11s | 2.5ft | 5s | 0.6ft | 13s | 3 2 mph | 48°f | 80% | ||||||||||||||||||||||||||||
3am | 1ft | 0.9ft | 11s | 2ft | 5s | 0.6ft | 13s | 1 2 mph | 47°f | 95% | ||||||||||||||||||||||||||||
6am | 1ft | 0.8ft | 10s | 0.6ft | 13s | 1.7ft | 5s | 1 2 mph | 46°f | 70% | ||||||||||||||||||||||||||||
9am | 1ft | 0.8ft | 10s | 0.5ft | 12s | 1.3ft | 4s | 3 7 mph | 55°f | 100% | ||||||||||||||||||||||||||||
Noon | 1ft | 0.7ft | 10s | 0.5ft | 12s | 1ft | 4s | 4 7 mph | 58°f | 100% | ||||||||||||||||||||||||||||
3pm | 1ft | 0.8ft | 10s | 0.3ft | 12s | 0.3ft | 14s | 3 7 mph | 58°f | 100% | ||||||||||||||||||||||||||||
6pm | 1ft | 0.8ft | 10s | 1.6ft | 4s | 0.3ft | 12s | 1 4 mph | 53°f | 100% | ||||||||||||||||||||||||||||
9pm | 1-2ft | 2ft | 4s | 0.8ft | 10s | 0.5ft | 12s | 4 11 mph | 56°f | 100% | ||||||||||||||||||||||||||||
Tide and daylight times for Omaio Bay (Motunui Island), New ZealandTide for Omaio Bay (Motunui Island), New Zealand![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Tuesday 04/20 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.4ft | 4s | 0.6ft | 12s | 0.7ft | 10s | 2 3 mph | 53°f | 100% | ||||||||||||||||||||||||||||
Noon | 1ft | 0.7ft | 10s | 0.5ft | 11s | 1.1ft | 4s | 7 13 mph | 62°f | 100% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 5s | 0.5ft | 11s | 7 21 mph | 59°f | 85% | ||||||||||||||||||||||||||||||
Wednesday 04/21 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6ft | 8s | 4ft | 8s | 0.4ft | 13s | 4 7 mph | 59°f | 85% | ||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 8s | 4ft | 8s | 5 9 mph | 63°f | 95% | ||||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 8s | 0.3ft | 12s | 2 4 mph | 59°f | 95% | ||||||||||||||||||||||||||||||
Thursday 04/22 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 8s | 0.3ft | 12s | 6 10 mph | 54°f | 95% | ||||||||||||||||||||||||||||||
Noon | 2-4ft | 3ft | 8s | 3ft | 8s | 0.3ft | 12s | 1 2 mph | 68°f | 100% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 7s | 2ft | 8s | 1.8ft | 7s | 2 2 mph | 58°f | 100% | ||||||||||||||||||||||||||||
Friday 04/23 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.9ft | 8s | 1.7ft | 7s | 0.4ft | 13s | 2 2 mph | 56°f | 100% | ||||||||||||||||||||||||||||
Noon | 1-2ft | 1.9ft | 8s | 1.2ft | 7s | 0.5ft | 11s | 5 8 mph | 63°f | 100% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.8ft | 8s | 1.1ft | 6s | 0.6ft | 11s | 3 6 mph | 56°f | 100% | ||||||||||||||||||||||||||||
Saturday 04/24 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.3ft | 8s | 0.7ft | 11s | 0.7ft | 9s | 2 2 mph | 55°f | 85% | ||||||||||||||||||||||||||||
Noon | 1-2ft | 1.4ft | 9s | 0.7ft | 11s | 1.2ft | 4s | 4 5 mph | 62°f | 65% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 5s | 1.3ft | 8s | 0.7ft | 11s | 1 1 mph | 55°f | 50% | ||||||||||||||||||||||||||||
Sunday 04/25 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.3ft | 4s | 0.7ft | 11s | 1.1ft | 8s | 3 3 mph | 50°f | 50% | ||||||||||||||||||||||||||||
Noon | 1ft | 1.8ft | 5s | 0.7ft | 10s | 1.1ft | 8s | 6 8 mph | 63°f | 55% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 2.5ft | 5s | 0.7ft | 10s | 1ft | 9s | 3 3 mph | 54°f | 60% |
Last Model Run: 19 Apr 06:00AM Local time (NZST) 18 Apr 06:00PM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Whituare-Bay-Surf-Report/7033/Embed/" width="940" height="600" frameborder="0"></iframe>