16mph Fresh, Onshore
Clear Air 48°f Sea 55 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 02/19Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 7-11ft | 7ft | 13s | 17 21 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||||
3am | 6-10ft | 6.5ft | 13s | 16 19 mph | 48°f | 100% | |||||||||||||||||||||||||||||||||||
6am | 6-9ft | 6ft | 13s | 16 20 mph | 48°f | 100% | |||||||||||||||||||||||||||||||||||
9am | 6-9ft | 5.5ft | 12s | 18 22 mph | 48°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 5-9ft | 5.5ft | 12s | 21 26 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||||
3pm | 4-6ft | 5ft | 6s | 3ft | 12s | 22 28 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 6ft | 7s | 2.5ft | 11s | 24 31 mph | 49°f | 90% | |||||||||||||||||||||||||||||||||
9pm | 5-8ft | 7ft | 8s | 2ft | 11s | 26 34 mph | 49°f | 90% | |||||||||||||||||||||||||||||||||
Tide and daylight times for BudeTide for Bude![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 02/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 8-12ft | 9.5ft | 12s | 23 32 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 8-13ft | 9.5ft | 13s | 22 31 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 8-12ft | 9ft | 13s | 20 30 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||||
Thursday 02/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 7-10ft | 7.5ft | 12s | 19 27 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 6-10ft | 7.5ft | 12s | 0.3ft | 26s | 16 22 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 7-11ft | 8ft | 12s | 3.5ft | 21s | 17 30 mph | 52°f | 65% | |||||||||||||||||||||||||||||||||
Friday 02/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 10-16ft | 10.5ft | 17s | 20 31 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 9-15ft | 9.5ft | 16s | 18 26 mph | 55°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 8-12ft | 8.5ft | 15s | 16 27 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||||
Saturday 02/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 7-10ft | 7ft | 13s | 2ft | 4s | 18 27 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 7-10ft | 7ft | 13s | 14 19 mph | 54°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 6-10ft | 7ft | 13s | 12 17 mph | 52°f | 90% | |||||||||||||||||||||||||||||||||||
Sunday 02/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 6ft | 13s | 9 11 mph | 49°f | 86% | |||||||||||||||||||||||||||||||||||
Noon | 5-8ft | 5.5ft | 12s | 6 7 mph | 55°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 5-7ft | 4.5ft | 12s | 2 2 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||||
Monday 02/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 3ft | 18s | 3.5ft | 11s | 5 5 mph | 50°f | 42% | |||||||||||||||||||||||||||||||||
Noon | 8-13ft | 7ft | 18s | 2 3 mph | 53°f | 27% | |||||||||||||||||||||||||||||||||||
6pm | 8-13ft | 7.5ft | 17s | 7 8 mph | 52°f | 60% |
Last Model Run: 18 Feb 06:00PM Local time (GMT) 18 Feb 06:00PM GMT Data Status: OK. Run Age 10hrs
<iframe src="https://magicseaweed.com/Widemouth-Bay-Surf-Report/958/Embed/" width="940" height="600" frameborder="0"></iframe>