8mph Gentle, Onshore
Sunny Air 67°f Sea 67 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 4ft | 7s | 1.2ft | 11s | 13 18 mph | 61°f | 100% | |||||||||||||||||||||||||||||||||
3am | 2-3ft | 3.5ft | 7s | 1.5ft | 11s | 12 16 mph | 60°f | 100% | |||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 7s | 1.5ft | 11s | 1.4ft | 8s | 11 15 mph | 61°f | 100% | |||||||||||||||||||||||||||||||
9am | 2-3ft | 3.5ft | 7s | 1.5ft | 10s | 10 14 mph | 65°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 7s | 1.5ft | 10s | 9 12 mph | 68°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 2-3ft | 3ft | 7s | 1.6ft | 10s | 8 11 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 10s | 8 11 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||||
9pm | 2-3ft | 3ft | 6s | 1.3ft | 10s | 8 14 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Tu-mi-anTide for Tu-mi-an![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 6s | 1.2ft | 10s | 5 6 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2ft | 2.5ft | 6s | 1.5ft | 10s | 7 7 mph | 73°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2ft | 2.5ft | 7s | 1.6ft | 10s | 4 5 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 6s | 1.2ft | 10s | 3 3 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.7ft | 6s | 1ft | 9s | 6 6 mph | 76°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.7ft | 7s | 0.8ft | 9s | 3 4 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.9ft | 6s | 0.6ft | 10s | 3 3 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.8ft | 6s | 0.6ft | 10s | 8 7 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.5ft | 6s | 0.6ft | 10s | 6 7 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 4ft | 6s | 0.3ft | 10s | 16 21 mph | 61°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 4ft | 7s | 14 19 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 4ft | 6s | 12 16 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 4.5ft | 7s | 13 19 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 2-3ft | 4ft | 7s | 11 14 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 6s | 0.9ft | 10s | 8 9 mph | 61°f | N/A | |||||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 2.5ft | 6s | 0.9ft | 9s | 4 5 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 2ft | 6s | 7 9 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.9ft | 6s | 5 6 mph | 63°f | N/A |
Last Model Run: 20 Jan 02:00AM Local time (HKT) 19 Jan 06:00PM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Xichong-Surf-Report/3439/Embed/" width="940" height="600" frameborder="0"></iframe>